Loan Rates
|
| Auto/Motorcycle | 2006-Newer | 4.99% to 16.00% | 60 Months | * ++ |
| Auto/Motorcycle | 2006-Newer | 5.25% to 16.50% | 72 Months | * ++ |
| Auto/Motorcycle | 2006-Newer | 5.99% to 6.75% | 84 Months | * |
| Auto/Motorcycle | 2002-2005 | 5.25% to 17.00% | 60 Months | * ++ |
| Auto/Motorcycle | 2002-2005 | 5.50% to 17.50% | 72 Months | *++ |
| Auto/Motorcycle | 2001-Older | 7.00% to 17.00% | 48 Months | *++ |
| Boats | 2006-Newer | 6.50% to 13.50% | 180 Months | |
| Boats | 2005-Older | 7.00% to 14.00% | 180 Months | |
| Travel Trailers | 2006-Newer | 6.50% to 13.50% | 180 Months | |
| Travel Trailers | 2005-Older | 7.00% to 14.00% | 180 Months | |
| Off Road Motorcycles, Jet Skis, Snowmobiles | New | 7.25% to 16.00% | 60 Months | |
| Off Road Motorcycles, Jet Skis, Snowmobiles | Used | 7.75% to 16.50% | 60 Months | * |
| Motorhomes | 2006-Current | 6.50% to 13.50% | 180 Months | |
| Motorhomes | 2005-Older | 7.00% to 14.00% | 180 Months | |
| Signature | Unsecured closed end | 12.00% to 16.00% | 36 Months | |
| Signature | Time Line | 16.50% | Revolving | |
| Share Certificate | | 3% over rate earned on certificate | 60 Months | *** |
| Share Loan | | 3% over rate earned on Share | 60 Months | *** |
| Money Market Loan | | 3% over rate earned on Money Market | 60 Months | *** |
| Money Market Loan | | 4% over rate earned on Money Market | 120 Months | *** |
#Includes .25% discount for autopay at the time loan is originated at a branch.
+Rates subject to change without notice.
Important: Competitive
rates will be determined by credit evaluation.
All terms are contingent on year of vehicle and amount financed.
*Rate varies based on credit profile, collateral and other
factors. MSRP - Kelly or NADA retail plus sales tax, license and warranty.
Contact credit union lending for specific rate information and length of
term. Credit Card rates based upon credit score and credit qualification.
***Call or email the Credit Union for rates and additional information.
++Auto/Motorcycle months or "Rule" is 100,000 miles and over,
limited to 60 months. Over 100,000 miles 80% retail value, 150k and over
will finance 50% of value. Over 200,000 miles not eligible for financing.
Classic cars are subject to value in the "Old Car Price Guide".
Terms based on amount financed and are subject to change without notice.
Example:
For a new auto loan of $30,000 at 7.20% Annual Percentage Rate (APR) at
a term of 84 monthly payments, your monthly payment would be approx.
$456.00. See LOAN calculator, or call our
Lending Department 509-943-5676 or go to the LOAN
application form option to fill out a loan form online. *72-84 month
terms are available on vehicles that have a purchase price of $15,000+.
No auto loan shall exceed $100,000. No motorcycle loan shall exceed $40,000.
Ask a representative for specific requirements for listed rate, terms,
conditions and service contract options.